Coverage report: 92%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-20 15:04 +0200

File function   statements missing excluded   coverage
databooks/__init__.py (no function)   1 0 0   100%
databooks/__main__.py (no function)   2 2 0   0%
databooks/affirm.py DatabooksParser.__init__   3 0 0   100%
databooks/affirm.py DatabooksParser._prioritize   4 0 0   100%
databooks/affirm.py DatabooksParser._allowed_attr   6 0 0   100%
databooks/affirm.py DatabooksParser._get_iter   2 0 0   100%
databooks/affirm.py DatabooksParser.generic_visit   9 0 0   100%
databooks/affirm.py DatabooksParser.visit_comprehension   4 1 0   75%
databooks/affirm.py DatabooksParser.visit_Attribute   5 0 0   100%
databooks/affirm.py DatabooksParser.visit_Name   4 0 0   100%
databooks/affirm.py DatabooksParser.safe_eval_ast   3 0 0   100%
databooks/affirm.py DatabooksParser.safe_eval   2 0 0   100%
databooks/affirm.py affirm   10 1 0   90%
databooks/affirm.py affirm_all   5 0 0   100%
databooks/affirm.py (no function)   27 0 0   100%
databooks/cli.py _version_callback   3 0 0   100%
databooks/cli.py _help_callback   3 2 0   33%
databooks/cli.py _config_callback   8 0 0   100%
databooks/cli.py _check_paths   7 0 0   100%
databooks/cli.py _parse_paths   9 0 0   100%
databooks/cli.py callback   0 0 0   100%
databooks/cli.py meta   17 1 0   94%
databooks/cli.py affirm_meta   11 1 0   91%
databooks/cli.py fix   12 3 0   75%
databooks/cli.py show   7 1 0   86%
databooks/cli.py diff   11 5 0   55%
databooks/cli.py (no function)   36 0 0   100%
databooks/common.py expand_paths   11 0 0   100%
databooks/common.py find_common_parent   3 1 0   67%
databooks/common.py find_obj   14 3 0   79%
databooks/common.py (no function)   8 0 0   100%
databooks/config.py get_config   4 0 0   100%
databooks/config.py (no function)   9 0 0   100%
databooks/conflicts.py path2conflicts   7 2 0   71%
databooks/conflicts.py conflict2nb   17 2 0   88%
databooks/conflicts.py conflicts2nbs   4 0 0   100%
databooks/conflicts.py (no function)   12 0 0   100%
databooks/data_models/__init__.py (no function)   0 0 0   100%
databooks/data_models/base.py DiffModel.resolve   0 0 0   100%
databooks/data_models/base.py BaseCells.resolve   1 1 0   0%
databooks/data_models/base.py resolve   0 0 1   100%
databooks/data_models/base.py resolve   0 0 1   100%
databooks/data_models/base.py resolve   10 1 0   90%
databooks/data_models/base.py DatabooksBase.remove_fields   7 1 0   86%
databooks/data_models/base.py DatabooksBase.__str__   1 1 0   0%
databooks/data_models/base.py DatabooksBase.__sub__   14 1 0   93%
databooks/data_models/base.py (no function)   20 0 12   100%
databooks/data_models/cell.py BaseCell.__hash__   1 0 0   100%
databooks/data_models/cell.py BaseCell.remove_fields   8 0 0   100%
databooks/data_models/cell.py BaseCell.clear_fields   7 1 0   86%
databooks/data_models/cell.py CellStreamOutput.__rich__   1 0 0   100%
databooks/data_models/cell.py CellStreamOutput.output_type_must_be_stream   3 0 0   100%
databooks/data_models/cell.py CellStreamOutput.stream_name_must_match   4 1 0   75%
databooks/data_models/cell.py CellDisplayDataOutput.rich_output   5 0 0   100%
databooks/data_models/cell.py CellDisplayDataOutput.rich_output._try_parse_html   5 3 0   40%
databooks/data_models/cell.py CellDisplayDataOutput.rich_output.unsupported   1 1 0   0%
databooks/data_models/cell.py CellDisplayDataOutput.__rich_console__   1 1 0   0%
databooks/data_models/cell.py CellDisplayDataOutput.output_type_must_match   3 1 0   67%
databooks/data_models/cell.py CellExecuteResultOutput.__rich_console__   2 0 0   100%
databooks/data_models/cell.py CellExecuteResultOutput.output_type_must_match   3 0 0   100%
databooks/data_models/cell.py CellErrorOutput.__rich__   1 0 0   100%
databooks/data_models/cell.py CellErrorOutput.output_type_must_match   3 0 0   100%
databooks/data_models/cell.py CellOutputs.__rich_console__   1 0 0   100%
databooks/data_models/cell.py CellOutputs.values   1 0 0   100%
databooks/data_models/cell.py CodeCell.__rich_console__   3 0 0   100%
databooks/data_models/cell.py CodeCell.cell_has_code_type   3 0 0   100%
databooks/data_models/cell.py MarkdownCell.__rich__   1 0 0   100%
databooks/data_models/cell.py MarkdownCell.cell_has_md_type   3 0 0   100%
databooks/data_models/cell.py RawCell.__rich__   1 0 0   100%
databooks/data_models/cell.py RawCell.cell_has_md_type   3 0 0   100%
databooks/data_models/cell.py (no function)   80 0 0   100%
databooks/data_models/notebook.py Cells.data   1 0 0   100%
databooks/data_models/notebook.py Cells.__iter__   1 0 0   100%
databooks/data_models/notebook.py Cells.__sub__   7 2 0   71%
databooks/data_models/notebook.py Cells.__rich_console__   1 0 0   100%
databooks/data_models/notebook.py Cells._get_renderables   3 0 0   100%
databooks/data_models/notebook.py Cells.__get_validators__   1 1 0   0%
databooks/data_models/notebook.py Cells.validate   3 3 0   0%
databooks/data_models/notebook.py Cells.wrap_cols   4 0 0   100%
databooks/data_models/notebook.py Cells.wrap_git   1 0 0   100%
databooks/data_models/notebook.py Cells.resolve   3 0 0   100%
databooks/data_models/notebook.py JupyterNotebook.__rich_console__   16 0 0   100%
databooks/data_models/notebook.py JupyterNotebook.__rich_console__._rich   1 0 0   100%
databooks/data_models/notebook.py JupyterNotebook.parse_file   5 1 0   80%
databooks/data_models/notebook.py JupyterNotebook.write   7 1 0   86%
databooks/data_models/notebook.py JupyterNotebook.clear_metadata   11 1 0   91%
databooks/data_models/notebook.py (no function)   48 0 0   100%
databooks/data_models/rich_helpers.py RichHtmlTableError.__init__   3 3 0   0%
databooks/data_models/rich_helpers.py HtmlTable.__init__   6 0 0   100%
databooks/data_models/rich_helpers.py HtmlTable.handle_starttag   3 1 0   67%
databooks/data_models/rich_helpers.py HtmlTable.handle_endtag   9 1 0   89%
databooks/data_models/rich_helpers.py HtmlTable.handle_data   2 0 0   100%
databooks/data_models/rich_helpers.py HtmlTable.rich   12 2 0   83%
databooks/data_models/rich_helpers.py NotebookHeading.__rich_console__   7 3 0   57%
databooks/data_models/rich_helpers.py (no function)   21 0 0   100%
databooks/git_utils.py blob2str   0 0 1   100%
databooks/git_utils.py blob2str   0 0 1   100%
databooks/git_utils.py blob2str   1 0 0   100%
databooks/git_utils.py blob2commit   3 0 0   100%
databooks/git_utils.py diff2contents   5 1 0   80%
databooks/git_utils.py get_repo   7 0 0   100%
databooks/git_utils.py get_conflict_blobs   5 1 0   80%
databooks/git_utils.py get_nb_diffs   11 2 0   82%
databooks/git_utils.py (no function)   47 0 6   100%
databooks/logging.py get_logger   3 0 0   100%
databooks/logging.py set_verbose   4 0 0   100%
databooks/logging.py (no function)   5 0 0   100%
databooks/metadata.py clear   16 1 0   94%
databooks/metadata.py clear_all   7 1 0   86%
databooks/metadata.py (no function)   8 0 0   100%
databooks/recipes.py CookBook._recipes   2 0 0   100%
databooks/recipes.py (no function)   19 0 0   100%
databooks/tui.py nb2rich   2 0 0   100%
databooks/tui.py nbs2rich   0 0 1   100%
databooks/tui.py nbs2rich   0 0 1   100%
databooks/tui.py nbs2rich   12 3 0   75%
databooks/tui.py diff2rich   3 0 0   100%
databooks/tui.py diffs2rich   0 0 1   100%
databooks/tui.py diffs2rich   0 0 1   100%
databooks/tui.py diffs2rich   10 0 0   100%
databooks/tui.py (no function)   18 0 32   100%
databooks/version.py (no function)   1 0 0   100%
Total     862 66 58   92%

No items found using the specified filter.