Coverage report: 92%
Files Functions Classes
coverage.py v7.16.2, created at 2026-10-20 15:04 +0200
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| databooks/__init__.py | 1 | 0 | 0 | 100% | ||
| databooks/__main__.py | 2 | 2 | 0 | 0% | ||
| databooks/affirm.py | 84 | 2 | 0 | 98% | ||
| databooks/cli.py | 124 | 13 | 0 | 90% | ||
| databooks/common.py | 36 | 4 | 0 | 89% | ||
| databooks/config.py | 13 | 0 | 0 | 100% | ||
| databooks/conflicts.py | 40 | 4 | 0 | 90% | ||
| databooks/data_models/__init__.py | 0 | 0 | 0 | 100% | ||
| databooks/data_models/base.py | 53 | 5 | 14 | 91% | ||
| databooks/data_models/cell.py | 144 | 8 | 0 | 94% | ||
| databooks/data_models/notebook.py | 113 | 9 | 0 | 92% | ||
| databooks/data_models/rich_helpers.py | 63 | 10 | 0 | 84% | ||
| databooks/git_utils.py | 79 | 4 | 8 | 95% | ||
| databooks/logging.py | 12 | 0 | 0 | 100% | ||
| databooks/metadata.py | 31 | 2 | 0 | 94% | ||
| databooks/recipes.py | 21 | 0 | 0 | 100% | ||
| databooks/tui.py | 45 | 3 | 36 | 93% | ||
| databooks/version.py | 1 | 0 | 0 | 100% | ||
| Total | 862 | 66 | 58 | 92% |
No items found using the specified filter.