Coverage report: 92%

Files Functions Classes

coverage.py v7.16.2, created at 2026-10-20 15:04 +0200

File class   statements missing excluded   coverage
databooks/__init__.py (no class)   1 0 0   100%
databooks/__main__.py (no class)   2 2 0   0%
databooks/affirm.py DatabooksParser   42 1 0   98%
databooks/affirm.py (no class)   42 1 0   98%
databooks/cli.py (no class)   124 13 0   90%
databooks/common.py (no class)   36 4 0   89%
databooks/config.py (no class)   13 0 0   100%
databooks/conflicts.py (no class)   40 4 0   90%
databooks/data_models/__init__.py (no class)   0 0 0   100%
databooks/data_models/base.py DiffModel   0 0 0   100%
databooks/data_models/base.py BaseCells   1 1 0   0%
databooks/data_models/base.py DatabooksBase   22 3 0   86%
databooks/data_models/base.py (no class)   30 1 14   97%
databooks/data_models/cell.py CellMetadata   0 0 0   100%
databooks/data_models/cell.py BaseCell   16 1 0   94%
databooks/data_models/cell.py CellStreamOutput   8 1 0   88%
databooks/data_models/cell.py CellDisplayDataOutput   15 6 0   60%
databooks/data_models/cell.py CellExecuteResultOutput   5 0 0   100%
databooks/data_models/cell.py CellErrorOutput   4 0 0   100%
databooks/data_models/cell.py CellOutputs   2 0 0   100%
databooks/data_models/cell.py CodeCell   6 0 0   100%
databooks/data_models/cell.py MarkdownCell   4 0 0   100%
databooks/data_models/cell.py RawCell   4 0 0   100%
databooks/data_models/cell.py (no class)   80 0 0   100%
databooks/data_models/notebook.py Cells   25 6 0   76%
databooks/data_models/notebook.py NotebookMetadata   0 0 0   100%
databooks/data_models/notebook.py JupyterNotebook   40 3 0   92%
databooks/data_models/notebook.py (no class)   48 0 0   100%
databooks/data_models/rich_helpers.py RichHtmlTableError   3 3 0   0%
databooks/data_models/rich_helpers.py HtmlTable   32 4 0   88%
databooks/data_models/rich_helpers.py NotebookHeading   7 3 0   57%
databooks/data_models/rich_helpers.py NotebookMarkdown   0 0 0   100%
databooks/data_models/rich_helpers.py (no class)   21 0 0   100%
databooks/git_utils.py ChangeType   0 0 0   100%
databooks/git_utils.py UnmergedBlob   0 0 0   100%
databooks/git_utils.py ConflictFile   0 0 0   100%
databooks/git_utils.py Contents   0 0 0   100%
databooks/git_utils.py DiffContents   0 0 0   100%
databooks/git_utils.py (no class)   79 4 8   95%
databooks/logging.py (no class)   12 0 0   100%
databooks/metadata.py (no class)   31 2 0   94%
databooks/recipes.py RecipeInfo   0 0 0   100%
databooks/recipes.py CookBook   2 0 0   100%
databooks/recipes.py (no class)   19 0 0   100%
databooks/tui.py (no class)   45 3 36   93%
databooks/version.py (no class)   1 0 0   100%
Total     862 66 58   92%

No items found using the specified filter.